| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | New Orleans -> | 29 | 2022-05-27 | 15 | 2025-01-17 |
| Set 1 | 2 | Feeling in the Dark > | 9 | 2022-02-25 | 32 | 2024-10-17 |
| Set 1 | 3 | Dux > | 99 | 2022-08-04 | 3 | 2025-10-17 |
| Set 1 | 4 | The Longest Day, | 37 | 2022-07-17 | 5 | 2025-10-24 |
| Set 1 | 5 | The Unknown, | 24 | Debut | - | 2025-09-26 |
| Set 1 | 6 | Don't You Cry > | 84 | 2022-07-17 | 5 | 2025-10-17 |
| Set 1 | 7 | Where Is My Mind?, | 17 | 2022-04-29 | 24 | 2025-09-26 |
| Set 1 | 8 | Great Barrier Reef, | 39 | 2022-05-06 | 20 | 2025-10-22 |
| Set 1 | 9 | Mary and Martha | 69 | 2022-07-09 | 6 | 2025-09-27 |
| Set 2 | 10 | Headrush > | 49 | 2022-05-21 | 18 | 2025-10-26 |
| Set 2 | 11 | Mighty Apple Tree -> | 99 | 2022-08-04 | 3 | 2025-10-23 |
| Set 2 | 12 | Stranger Part of Town > | 102 | 2022-08-04 | 3 | 2025-10-25 |
| Set 2 | 13 | Sail On, | 13 | 2022-02-25 | 32 | 2024-07-20 |
| Set 2 | 14 | Magic Marble Crew > | 102 | 2022-08-04 | 3 | 2025-10-26 |
| Set 2 | 15 | Dux > | 99 | 2022-08-04 | 2025-10-17 | |
| Set 2 | 16 | Shitstorm, | 31 | 2022-07-28 | 4 | 2025-09-27 |
| Set 2 | 17 | Ol' 55 | 4 | 2021-11-04 | 44 | 2022-09-10 |
| Encore | 18 | Why I Like You | 74 | 2022-07-28 | 4 | 2025-10-25 |
Average Gap: 13.81