Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Ulsa -> | 37 | 2023-08-05 | 4 | 2024-10-11 |
Set 1 | 2 | Back In Maine > | 16 | 2023-07-07 | 10 | 2024-11-01 |
Set 1 | 3 | Spanish Moon > | 30 | 2023-03-11 | 24 | 2024-02-29 |
Set 1 | 4 | Dux > | 93 | 2023-07-29 | 6 | 2024-11-01 |
Set 1 | 5 | Trippin' in a Van, | 100 | 2023-08-06 | 3 | 2024-11-02 |
Set 1 | 6 | The Unknown, | 21 | 2023-07-08 | 9 | 2024-10-17 |
Set 1 | 7 | Have Love Will Travel, | 3 | 2022-07-28 | 77 | 2023-08-26 |
Set 1 | 8 | Terror For Free, | 44 | 2023-08-04 | 5 | 2024-11-02 |
Set 1 | 9 | With a Little Help from My Friends | 11 | 2023-01-28 | 28 | 2024-10-12 |
Set 2 | 10 | What Should Will Never Be > | 46 | 2023-06-22 | 13 | 2024-10-17 |
Set 2 | 11 | Isla, | 58 | 2023-07-22 | 8 | 2024-11-02 |
Set 2 | 12 | Cucamonga Carl, | 57 | 2023-06-15 | 15 | 2024-11-01 |
Set 2 | 13 | Under the Moon > | 18 | 2023-08-05 | 4 | 2024-11-02 |
Set 2 | 14 | Thunder Island, | 59 | 2023-07-08 | 9 | 2024-10-17 |
Set 2 | 15 | Granddaddy Said, | 38 | 2023-08-06 | 3 | 2024-10-31 |
Set 2 | 16 | Pine Tree | 114 | 2023-08-18 | 2 | 2024-11-02 |
Average Gap: 13.75