Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Lonely Rider > | 102 | 2022-08-04 | 4 | 2024-11-01 |
Set 1 | 2 | Isla > | 58 | 2022-08-05 | 2 | 2024-11-02 |
Set 1 | 3 | Magna Zero > | 45 | 2022-04-30 | 23 | 2024-11-01 |
Set 1 | 4 | Whiskey, | 28 | 2022-05-27 | 16 | 2024-03-26 |
Set 1 | 5 | Without, | 25 | 2022-05-01 | 22 | 2024-07-13 |
Set 1 | 6 | Wild Blue, | 12 | 2022-01-05 | 41 | 2024-03-02 |
Set 1 | 7 | One For The Hoop, | 49 | 2022-08-04 | 4 | 2024-10-31 |
Set 1 | 8 | Move Along Little Jimmy, | 98 | 2022-08-05 | 2 | 2024-11-02 |
Set 1 | 9 | Granddaddy Said | 38 | 2022-08-04 | 4 | 2024-10-31 |
Set 2 | 10 | Canopy, | 58 | 2022-05-27 | 16 | 2024-11-02 |
Set 2 | 11 | New River Train, | 11 | 2022-01-06 | 40 | 2024-02-20 |
Set 2 | 12 | Chickens, | 85 | 2022-08-05 | 2 | 2024-10-31 |
Set 2 | 13 | Cucamonga Carl, | 57 | 2022-08-05 | 2 | 2024-11-01 |
Set 2 | 14 | The Weeds > | 31 | 2022-08-05 | 2 | 2024-10-15 |
Set 2 | 15 | Polythene Pam > | 7 | 2022-02-11 | 37 | 2024-09-20 |
Set 2 | 16 | Dux > | 93 | 2022-08-07 | 1 | 2024-11-01 |
Set 2 | 17 | Pine Tree | 114 | 2022-08-05 | 2 | 2024-11-02 |
Average Gap: 12.94