Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Trippin' in a Van, | 105 | 2022-04-21 | 3 | 2025-03-14 |
Set 1 | 2 | Stranger Part of Town, | 96 | 2022-03-18 | 4 | 2025-03-14 |
Set 1 | 3 | Granddaddy Said > | 42 | 2022-03-18 | 4 | 2025-03-08 |
Set 1 | 4 | Isla -> | 61 | 2022-04-22 | 2 | 2025-03-14 |
Set 1 | 5 | Chickens, | 89 | 2022-02-25 | 5 | 2025-03-13 |
Set 1 | 6 | Thunder Island, | 63 | 2022-04-21 | 3 | 2025-03-08 |
Set 1 | 7 | Sugaree, | 5 | 2021-11-27 | 14 | 2023-11-11 |
Set 1 | 8 | Into the Sun > | 41 | 2022-04-22 | 2 | 2025-03-14 |
Set 1 | 9 | Magic Marble Crew > | 92 | 2022-04-22 | 2 | 2025-03-14 |
Set 1 | 10 | Dux > | 95 | 2022-04-22 | 2 | 2025-03-07 |
Set 1 | 11 | Mary and Martha | 67 | 2022-04-21 | 3 | 2025-03-15 |
Average Gap: 4