Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Great Barrier Reef, | 36 | 2022-12-07 | 9 | 2025-03-06 |
Set 1 | 2 | Yo-Yo Ma > | 17 | 2022-12-15 | 3 | 2024-10-11 |
Set 1 | 3 | Broadway, | 50 | 2022-12-17 | 1 | 2025-03-06 |
Set 1 | 4 | He’s Not Me > | 20 | 2022-12-15 | 3 | 2025-02-21 |
Set 1 | 5 | The Longest Day > | 33 | 2022-12-10 | 6 | 2025-02-22 |
Set 1 | 6 | Trippin' in a Van, | 104 | 2022-12-16 | 2 | 2025-03-07 |
Set 1 | 7 | What Should Will Never Be, | 48 | 2022-12-14 | 4 | 2025-02-21 |
Set 1 | 8 | Thunder Island, | 63 | 2022-12-10 | 6 | 2025-03-08 |
Set 1 | 9 | Terror For Free, | 47 | 2022-12-14 | 4 | 2025-03-06 |
Set 1 | 10 | Take Me Alive, | 63 | 2022-12-16 | 2 | 2025-03-08 |
Set 1 | 11 | Crashing Down > | 59 | 2022-12-11 | 5 | 2025-02-22 |
Set 1 | 12 | Don't You Cry, | 76 | 2022-12-17 | 1 | 2025-03-06 |
Set 1 | 13 | Cucamonga Carl | 61 | 2022-12-17 | 1 | 2025-03-08 |
Encore | 14 | Steel | 95 | 2022-12-17 | 1 | 2025-03-08 |
Average Gap: 3.43