Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Great Barrier Reef, | 32 | 2022-12-07 | 9 | 2024-11-01 |
Set 1 | 2 | Yo-Yo Ma > | 17 | 2022-12-15 | 3 | 2024-10-11 |
Set 1 | 3 | Broadway, | 46 | 2022-12-17 | 1 | 2024-10-19 |
Set 1 | 4 | He’s Not Me > | 18 | 2022-12-15 | 3 | 2024-12-28 |
Set 1 | 5 | The Longest Day > | 32 | 2022-12-10 | 6 | 2024-11-01 |
Set 1 | 6 | Trippin' in a Van, | 101 | 2022-12-16 | 2 | 2024-12-29 |
Set 1 | 7 | What Should Will Never Be, | 46 | 2022-12-14 | 4 | 2024-10-17 |
Set 1 | 8 | Thunder Island, | 59 | 2022-12-10 | 6 | 2024-10-17 |
Set 1 | 9 | Terror For Free, | 44 | 2022-12-14 | 4 | 2024-11-02 |
Set 1 | 10 | Take Me Alive, | 60 | 2022-12-16 | 2 | 2024-10-16 |
Set 1 | 11 | Crashing Down > | 58 | 2022-12-11 | 5 | 2024-12-29 |
Set 1 | 12 | Don't You Cry, | 73 | 2022-12-17 | 1 | 2024-12-29 |
Set 1 | 13 | Cucamonga Carl | 57 | 2022-12-17 | 1 | 2024-11-01 |
Encore | 14 | Steel | 91 | 2022-12-17 | 1 | 2024-10-31 |
Average Gap: 3.43