Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Great Barrier Reef, | 34 | 2022-12-07 | 9 | 2025-01-16 |
Set 1 | 2 | Yo-Yo Ma > | 17 | 2022-12-15 | 3 | 2024-10-11 |
Set 1 | 3 | Broadway, | 48 | 2022-12-17 | 1 | 2025-01-18 |
Set 1 | 4 | He’s Not Me > | 19 | 2022-12-15 | 3 | 2024-12-30 |
Set 1 | 5 | The Longest Day > | 32 | 2022-12-10 | 6 | 2024-11-01 |
Set 1 | 6 | Trippin' in a Van, | 102 | 2022-12-16 | 2 | 2025-01-16 |
Set 1 | 7 | What Should Will Never Be, | 47 | 2022-12-14 | 4 | 2024-12-30 |
Set 1 | 8 | Thunder Island, | 61 | 2022-12-10 | 6 | 2025-01-16 |
Set 1 | 9 | Terror For Free, | 46 | 2022-12-14 | 4 | 2025-01-17 |
Set 1 | 10 | Take Me Alive, | 61 | 2022-12-16 | 2 | 2024-12-30 |
Set 1 | 11 | Crashing Down > | 58 | 2022-12-11 | 5 | 2024-12-29 |
Set 1 | 12 | Don't You Cry, | 74 | 2022-12-17 | 1 | 2025-01-17 |
Set 1 | 13 | Cucamonga Carl | 59 | 2022-12-17 | 1 | 2025-01-18 |
Encore | 14 | Steel | 93 | 2022-12-17 | 1 | 2025-01-18 |
Average Gap: 3.43