Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Words On A Line > | 31 | 2022-08-12 | 2 | 2025-01-17 |
Set 1 | 2 | Stranger Part of Town, | 95 | 2022-08-11 | 3 | 2025-03-06 |
Set 1 | 3 | Isla > | 60 | 2022-08-12 | 2 | 2025-03-07 |
Set 1 | 4 | Don't You Cry, | 76 | 2022-08-07 | 5 | 2025-03-06 |
Set 1 | 5 | The Unknown, | 22 | 2022-08-13 | 1 | 2024-12-30 |
Set 1 | 6 | Sitting On Top of the World, | 7 | 2020-11-20 | 86 | 2024-08-24 |
Set 1 | 7 | Take Me Alive > | 63 | 2022-08-11 | 3 | 2025-03-08 |
Set 1 | 8 | Broadway, | 51 | 2022-08-13 | 1 | 2025-03-13 |
Set 1 | 9 | You Could Be Mine > | 50 | 2022-08-12 | 2 | 2024-12-30 |
Set 1 | 10 | Sleep When You’re Dead, | 37 | 2022-08-05 | 6 | 2025-03-07 |
Set 1 | 11 | Mighty Apple Tree | 94 | 2022-08-12 | 2 | 2025-03-13 |
Average Gap: 10.27