Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Words On A Line > | 27 | 2022-08-12 | 2 | 2024-07-07 |
Set 1 | 2 | Stranger Part of Town, | 88 | 2022-08-11 | 3 | 2024-09-13 |
Set 1 | 3 | Isla > | 55 | 2022-08-12 | 2 | 2024-09-14 |
Set 1 | 4 | Don't You Cry, | 69 | 2022-08-07 | 5 | 2024-09-21 |
Set 1 | 5 | The Unknown, | 20 | 2022-08-13 | 1 | 2024-07-13 |
Set 1 | 6 | Sitting On Top of the World, | 7 | 2020-11-20 | 86 | 2024-08-24 |
Set 1 | 7 | Take Me Alive > | 58 | 2022-08-11 | 3 | 2024-07-26 |
Set 1 | 8 | Broadway, | 44 | 2022-08-13 | 1 | 2024-09-13 |
Set 1 | 9 | You Could Be Mine > | 48 | 2022-08-12 | 2 | 2024-09-21 |
Set 1 | 10 | Sleep When You’re Dead, | 31 | 2022-08-05 | 6 | 2024-08-24 |
Set 1 | 11 | Mighty Apple Tree | 87 | 2022-08-12 | 2 | 2024-09-14 |
Average Gap: 10.27