Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Words On A Line > | 29 | 2022-08-12 | 2 | 2024-11-01 |
Set 1 | 2 | Stranger Part of Town, | 91 | 2022-08-11 | 3 | 2024-10-17 |
Set 1 | 3 | Isla > | 58 | 2022-08-12 | 2 | 2024-11-02 |
Set 1 | 4 | Don't You Cry, | 72 | 2022-08-07 | 5 | 2024-11-01 |
Set 1 | 5 | The Unknown, | 21 | 2022-08-13 | 1 | 2024-10-17 |
Set 1 | 6 | Sitting On Top of the World, | 7 | 2020-11-20 | 86 | 2024-08-24 |
Set 1 | 7 | Take Me Alive > | 60 | 2022-08-11 | 3 | 2024-10-16 |
Set 1 | 8 | Broadway, | 46 | 2022-08-13 | 1 | 2024-10-19 |
Set 1 | 9 | You Could Be Mine > | 49 | 2022-08-12 | 2 | 2024-10-17 |
Set 1 | 10 | Sleep When You’re Dead, | 34 | 2022-08-05 | 6 | 2024-11-01 |
Set 1 | 11 | Mighty Apple Tree | 89 | 2022-08-12 | 2 | 2024-10-19 |
Average Gap: 10.27