Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Hunter's Theme > | 6 | 2021-03-02 | 14 | 2023-07-29 |
Set 1 | 2 | Mama Told Me Not To Come, | 1 | Debut | - | 2021-07-30 |
Set 1 | 3 | Magna Zero, | 48 | 2021-06-18 | 4 | 2025-02-21 |
Set 1 | 4 | Terror For Free, | 47 | 2021-05-13 | 7 | 2025-03-06 |
Set 1 | 5 | Sunday Afternoon -> | 32 | 2021-04-27 | 10 | 2025-02-23 |
Set 1 | 6 | Clyde, | 6 | 2021-03-02 | 14 | 2024-03-02 |
Set 1 | 7 | Mighty Apple Tree, | 93 | 2021-07-21 | 1 | 2025-03-08 |
Set 1 | 8 | 10 Years Behind, | 12 | 2021-02-09 | 16 | 2024-01-20 |
Set 1 | 9 | Hand in Hand | 1 | Debut | - | 2021-07-30 |
Set 2 | 10 | Planet Silver, | 65 | 2021-06-19 | 3 | 2025-03-07 |
Set 2 | 11 | Headrush -> | 44 | 2021-06-18 | 4 | 2025-03-07 |
Set 2 | 12 | Isla -> | 60 | 2021-06-19 | 3 | 2025-03-07 |
Set 2 | 13 | Chickens > | 88 | 2021-05-25 | 5 | 2025-03-07 |
Set 2 | 14 | Tom Papp > | 6 | 2021-04-27 | 10 | 2021-07-30 |
Set 2 | 15 | Chickens, | 88 | 2021-05-25 | 2025-03-07 | |
Set 2 | 16 | All Apologies, | 13 | 2021-01-07 | 19 | 2024-10-15 |
Set 2 | 17 | The Weeds, | 34 | 2021-05-21 | 6 | 2025-03-08 |
Set 2 | 18 | Spill The Wine | 2 | Debut | - | 2024-02-08 |
Average Gap: 8.29