Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Mighty Apple Tree > | 93 | 2021-05-02 | 2 | 2025-03-08 |
Set 1 | 2 | Magna Zero, | 48 | 2021-03-16 | 6 | 2025-02-21 |
Set 1 | 3 | Isla -> | 60 | 2021-04-13 | 5 | 2025-03-07 |
Set 1 | 4 | One For The Hoop, | 53 | 2021-04-27 | 3 | 2025-03-07 |
Set 1 | 5 | Terror For Free, | 47 | 2021-03-16 | 6 | 2025-03-06 |
Set 1 | 6 | Nature vs. Nurture, | 8 | 2021-03-02 | 7 | 2024-03-19 |
Set 1 | 7 | Great Barrier Reef -> | 36 | 2021-04-20 | 4 | 2025-03-06 |
Set 1 | 8 | It Ain't Over ‘Til It's Over > | 1 | Debut | - | 2021-05-13 |
Set 1 | 9 | Great Barrier Reef, | 36 | 2021-04-20 | 2025-03-06 | |
Set 1 | 10 | Planet Silver | 65 | 2021-02-20 | 8 | 2025-03-07 |
Set 2 | 11 | Cucamonga Carl, | 61 | 2021-03-16 | 6 | 2025-03-08 |
Set 2 | 12 | Steel, | 95 | 2021-05-02 | 2 | 2025-03-08 |
Set 2 | 13 | Mary and Martha > | 66 | 2021-04-13 | 5 | 2025-03-08 |
Set 2 | 14 | I Saw You, | 43 | 2021-04-13 | 5 | 2025-03-07 |
Set 2 | 15 | Shitstorm > | 30 | 2021-04-13 | 5 | 2025-02-22 |
Set 2 | 16 | Detroit Rock City | 1 | Debut | - | 2021-05-13 |
Encore | 17 | Beth | 1 | Debut | - | 2021-05-13 |
Average Gap: 4.92