Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Mighty Apple Tree > | 91 | 2021-05-02 | 2 | 2025-01-16 |
Set 1 | 2 | Magna Zero, | 47 | 2021-03-16 | 6 | 2025-01-18 |
Set 1 | 3 | Isla -> | 59 | 2021-04-13 | 5 | 2024-12-30 |
Set 1 | 4 | One For The Hoop, | 51 | 2021-04-27 | 3 | 2025-01-16 |
Set 1 | 5 | Terror For Free, | 46 | 2021-03-16 | 6 | 2025-01-17 |
Set 1 | 6 | Nature vs. Nurture, | 8 | 2021-03-02 | 7 | 2024-03-19 |
Set 1 | 7 | Great Barrier Reef -> | 34 | 2021-04-20 | 4 | 2025-01-16 |
Set 1 | 8 | It Ain't Over ‘Til It's Over > | 1 | Debut | - | 2021-05-13 |
Set 1 | 9 | Great Barrier Reef, | 34 | 2021-04-20 | 2025-01-16 | |
Set 1 | 10 | Planet Silver | 63 | 2021-02-20 | 8 | 2024-12-31 |
Set 2 | 11 | Cucamonga Carl, | 59 | 2021-03-16 | 6 | 2025-01-18 |
Set 2 | 12 | Steel, | 93 | 2021-05-02 | 2 | 2025-01-18 |
Set 2 | 13 | Mary and Martha > | 64 | 2021-04-13 | 5 | 2025-01-16 |
Set 2 | 14 | I Saw You, | 41 | 2021-04-13 | 5 | 2025-01-16 |
Set 2 | 15 | Shitstorm > | 29 | 2021-04-13 | 5 | 2025-01-17 |
Set 2 | 16 | Detroit Rock City | 1 | Debut | - | 2021-05-13 |
Encore | 17 | Beth | 1 | Debut | - | 2021-05-13 |
Average Gap: 4.92