Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Mighty Apple Tree > | 89 | 2021-05-02 | 2 | 2024-10-19 |
Set 1 | 2 | Magna Zero, | 45 | 2021-03-16 | 6 | 2024-11-01 |
Set 1 | 3 | Isla -> | 58 | 2021-04-13 | 5 | 2024-11-02 |
Set 1 | 4 | One For The Hoop, | 49 | 2021-04-27 | 3 | 2024-10-31 |
Set 1 | 5 | Terror For Free, | 44 | 2021-03-16 | 6 | 2024-11-02 |
Set 1 | 6 | Nature vs. Nurture, | 8 | 2021-03-02 | 7 | 2024-03-19 |
Set 1 | 7 | Great Barrier Reef -> | 32 | 2021-04-20 | 4 | 2024-11-01 |
Set 1 | 8 | It Ain't Over ‘Til It's Over > | 1 | Debut | - | 2021-05-13 |
Set 1 | 9 | Great Barrier Reef, | 32 | 2021-04-20 | 2024-11-01 | |
Set 1 | 10 | Planet Silver | 61 | 2021-02-20 | 8 | 2024-11-02 |
Set 2 | 11 | Cucamonga Carl, | 57 | 2021-03-16 | 6 | 2024-11-01 |
Set 2 | 12 | Steel, | 91 | 2021-05-02 | 2 | 2024-10-31 |
Set 2 | 13 | Mary and Martha > | 62 | 2021-04-13 | 5 | 2024-10-10 |
Set 2 | 14 | I Saw You, | 39 | 2021-04-13 | 5 | 2024-10-17 |
Set 2 | 15 | Shitstorm > | 27 | 2021-04-13 | 5 | 2024-10-18 |
Set 2 | 16 | Detroit Rock City | 1 | Debut | - | 2021-05-13 |
Encore | 17 | Beth | 1 | Debut | - | 2021-05-13 |
Average Gap: 4.92