Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Jam > | - | - | ||
Set 1 | 2 | Crashing Down, | 59 | 2024-12-29 | 9 | 2025-02-22 |
Set 1 | 3 | Carmelita, | 36 | 2025-01-17 | 3 | 2025-03-07 |
Set 1 | 4 | One For The Hoop, | 53 | 2025-01-16 | 4 | 2025-03-07 |
Set 1 | 5 | Point of No Return, | 43 | 2024-12-29 | 9 | 2025-03-06 |
Set 1 | 6 | Sleep When You’re Dead, | 37 | 2024-12-31 | 5 | 2025-03-07 |
Set 1 | 7 | Cuba Street, | 41 | 2025-01-18 | 2 | 2025-03-06 |
Set 1 | 8 | Under the Moon, | 20 | 2025-01-17 | 3 | 2025-02-22 |
Set 1 | 9 | Hot Air Balloon | 21 | 2024-12-30 | 7 | 2025-02-22 |
Set 2 | 10 | Broadway, | 50 | 2025-01-18 | 2 | 2025-03-06 |
Set 2 | 11 | Shitstorm, | 30 | 2025-01-17 | 3 | 2025-02-22 |
Set 2 | 12 | I Saw You > | 43 | 2025-01-16 | 4 | 2025-03-07 |
Set 2 | 13 | The Longest Day > | 33 | 2024-11-01 | 12 | 2025-02-22 |
Set 2 | 14 | Move Along Little Jimmy, | 102 | 2025-01-18 | 2 | 2025-03-07 |
Set 2 | 15 | Why I Like You, | 70 | 2025-01-16 | 4 | 2025-02-22 |
Set 2 | 16 | Headrush, | 44 | 2025-01-17 | 3 | 2025-03-07 |
Set 2 | 17 | White Flag | 50 | 2024-10-31 | 13 | 2025-03-07 |
Encore | 18 | With a Little Help from My Friends | 12 | 2024-10-12 | 20 | 2025-02-22 |
Average Gap: 6.18