Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Sunday Afternoon, | 32 | 2023-08-06 | 4 | 2025-02-23 |
Set 1 | 2 | Magic Marble Crew > | 91 | 2023-08-05 | 5 | 2025-03-08 |
Set 1 | 3 | Dux > | 95 | 2023-08-26 | 1 | 2025-03-07 |
Set 1 | 4 | Mighty Apple Tree > | 94 | 2023-08-18 | 3 | 2025-03-13 |
Set 1 | 5 | Steel, | 95 | 2023-08-26 | 1 | 2025-03-08 |
Set 1 | 6 | With a Little Help from My Friends, | 12 | 2023-08-26 | 1 | 2025-02-22 |
Set 1 | 7 | Lonely Rider, | 107 | 2023-08-18 | 3 | 2025-03-06 |
Set 1 | 8 | Cucamonga Carl | 62 | 2023-08-26 | 1 | 2025-03-13 |
Average Gap: 2.38