Neighbor 2023-07-29, The Recher, Towson, MD, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Carmelita > 36 2023-07-07 4 2025-03-07
Set 1 2 The Weeds > 35 2023-06-22 7 2025-03-13
Set 1 3 Into the Sun > 40 2023-07-01 5 2025-03-13
Set 1 4 Magic Marble Crew > 91 2023-07-08 3 2025-03-08
Set 1 5 Dux > 95 2023-07-08 3 2025-03-07
Set 1 6 High Five Gauntlet > 31 2023-01-26 24 2025-03-13
Set 1 7 Into the Sun > 40 2023-07-01 2025-03-13
Set 1 8 Hunter's Theme > 6 2021-10-16 113 2023-07-29
Set 1 9 Into the Sun > 40 2023-07-01 2025-03-13
Set 1 10 Broadway 51 2023-07-07 4 2025-03-13
Set 2 11 Cuba Street, 41 2023-05-20 12 2025-03-06
Set 2 12 One For The Hoop, 53 2023-06-22 7 2025-03-07
Set 2 13 Why I Like You > 70 2023-02-11 20 2025-02-22
Set 2 14 Dux > 95 2023-07-08 2025-03-07
Set 2 15 Shitstorm, 30 2023-07-07 4 2025-02-22
Set 2 16 Two Tickets To Paradise, 4 2022-10-29 45 2023-07-29
Set 2 17 Planet Silver, 65 2023-07-08 3 2025-03-07
Set 2 18 The Bottom Of My Heart 19 2022-07-28 71 2024-12-30
Encore 19 Pine Tree 119 2023-07-01 5 2025-03-07

Average Gap: 20.63


Powered by Songfish