Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | If By Sea, | 4 | 2021-07-21 | 115 | 2024-02-27 |
Set 1 | 2 | I Saw You, | 43 | 2023-05-19 | 3 | 2025-03-07 |
Set 1 | 3 | Hot Air Balloon > | 21 | 2023-03-11 | 8 | 2025-02-22 |
Set 1 | 4 | Sunday Afternoon, | 32 | 2023-01-18 | 17 | 2025-02-23 |
Set 1 | 5 | Granddaddy Said, | 42 | 2023-01-26 | 14 | 2025-03-08 |
Set 1 | 6 | Back In Maine > | 19 | 2023-03-10 | 9 | 2025-02-21 |
Set 1 | 7 | Steel, | 95 | 2023-05-20 | 2 | 2025-03-08 |
Set 1 | 8 | Take Me Alive > | 63 | 2023-05-28 | 1 | 2025-03-08 |
Set 1 | 9 | Trippin' in a Van, | 104 | 2023-05-19 | 3 | 2025-03-07 |
Set 1 | 10 | Don't You Cry, | 76 | 2023-05-19 | 3 | 2025-03-06 |
Set 1 | 11 | Struttin’ Up, | 1 | Debut | - | 2023-06-03 |
Set 1 | 12 | Lonely Rider, | 107 | 2023-05-28 | 1 | 2025-03-06 |
Set 1 | 13 | Pine Tree | 119 | 2023-05-19 | 3 | 2025-03-07 |
Encore | 14 | Cucamonga Carl | 61 | 2023-05-20 | 2 | 2025-03-08 |
Average Gap: 13.92