Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | If By Sea, | 4 | 2021-07-21 | 115 | 2024-02-27 |
Set 1 | 2 | I Saw You, | 39 | 2023-05-19 | 3 | 2024-10-17 |
Set 1 | 3 | Hot Air Balloon > | 19 | 2023-03-11 | 8 | 2024-10-17 |
Set 1 | 4 | Sunday Afternoon, | 30 | 2023-01-18 | 17 | 2024-10-13 |
Set 1 | 5 | Granddaddy Said, | 38 | 2023-01-26 | 14 | 2024-10-31 |
Set 1 | 6 | Back In Maine > | 16 | 2023-03-10 | 9 | 2024-11-01 |
Set 1 | 7 | Steel, | 91 | 2023-05-20 | 2 | 2024-10-31 |
Set 1 | 8 | Take Me Alive > | 60 | 2023-05-28 | 1 | 2024-10-16 |
Set 1 | 9 | Trippin' in a Van, | 100 | 2023-05-19 | 3 | 2024-11-02 |
Set 1 | 10 | Don't You Cry, | 72 | 2023-05-19 | 3 | 2024-11-01 |
Set 1 | 11 | Struttin’ Up, | 1 | Debut | - | 2023-06-03 |
Set 1 | 12 | Lonely Rider, | 102 | 2023-05-28 | 1 | 2024-11-01 |
Set 1 | 13 | Pine Tree | 114 | 2023-05-19 | 3 | 2024-11-02 |
Encore | 14 | Cucamonga Carl | 57 | 2023-05-20 | 2 | 2024-11-01 |
Average Gap: 13.92