Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Somerville Shuffle -> | 30 | 2022-12-15 | 9 | 2025-02-23 |
Set 1 | 2 | Mighty Apple Tree > | 93 | 2022-12-14 | 10 | 2025-03-08 |
Set 1 | 3 | Stranger Part of Town, | 95 | 2022-12-16 | 8 | 2025-03-06 |
Set 1 | 4 | Gomorrah, | 7 | 2022-12-16 | 8 | 2024-09-21 |
Set 1 | 5 | Thunder Island, | 63 | 2022-12-30 | 6 | 2025-03-08 |
Set 1 | 6 | Tequila | 9 | Debut | - | 2025-02-21 |
Set 2 | 7 | Silver II > | 40 | 2022-11-05 | 18 | 2025-02-21 |
Set 2 | 8 | He’s Not Me, | 20 | 2022-12-30 | 6 | 2025-02-21 |
Set 2 | 9 | On My Mind > | 23 | 2022-12-16 | 8 | 2025-01-17 |
Set 2 | 10 | Chickens -> | 88 | 2022-12-17 | 7 | 2025-03-07 |
Set 2 | 11 | Steel, | 95 | 2023-01-15 | 3 | 2025-03-08 |
Set 2 | 12 | One For The Hoop > | 53 | 2022-12-11 | 11 | 2025-03-07 |
Set 2 | 13 | Somerville Shuffle | 30 | 2022-12-15 | 2025-02-23 | |
Encore | 14 | Why I Like You | 70 | 2022-12-17 | 7 | 2025-02-22 |
Average Gap: 8.42