Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Somerville Shuffle -> | 28 | 2022-12-15 | 9 | 2024-10-10 |
Set 1 | 2 | Mighty Apple Tree > | 89 | 2022-12-14 | 10 | 2024-10-19 |
Set 1 | 3 | Stranger Part of Town, | 91 | 2022-12-16 | 8 | 2024-10-17 |
Set 1 | 4 | Gomorrah, | 7 | 2022-12-16 | 8 | 2024-09-21 |
Set 1 | 5 | Thunder Island, | 59 | 2022-12-30 | 6 | 2024-10-17 |
Set 1 | 6 | Tequila | 8 | Debut | - | 2024-09-14 |
Set 2 | 7 | Silver II > | 37 | 2022-11-05 | 18 | 2024-10-16 |
Set 2 | 8 | He’s Not Me, | 17 | 2022-12-30 | 6 | 2024-10-16 |
Set 2 | 9 | On My Mind > | 21 | 2022-12-16 | 8 | 2024-10-15 |
Set 2 | 10 | Chickens -> | 85 | 2022-12-17 | 7 | 2024-10-31 |
Set 2 | 11 | Steel, | 91 | 2023-01-15 | 3 | 2024-10-31 |
Set 2 | 12 | One For The Hoop > | 49 | 2022-12-11 | 11 | 2024-10-31 |
Set 2 | 13 | Somerville Shuffle | 28 | 2022-12-15 | 2024-10-10 | |
Encore | 14 | Why I Like You | 67 | 2022-12-17 | 7 | 2024-11-02 |
Average Gap: 8.42