Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Stranger Part of Town, | 95 | 2019-09-24 | 1 | 2025-03-06 |
Set 1 | 2 | Mighty Apple Tree, | 94 | 2019-09-24 | 1 | 2025-03-13 |
Set 1 | 3 | Move Along Little Jimmy -> | 102 | 2019-09-10 | 3 | 2025-03-07 |
Set 1 | 4 | Love Like Stone -> | 35 | 2019-09-17 | 2 | 2025-01-18 |
Set 1 | 5 | Move Along Little Jimmy, | 102 | 2019-09-10 | 2025-03-07 | |
Set 1 | 6 | Pine Tree | 119 | 2019-09-24 | 1 | 2025-03-07 |
Set 2 | 7 | City Cituation, | 6 | Debut | - | 2024-12-30 |
Set 2 | 8 | Lonely Rider -> | 107 | 2019-09-17 | 2 | 2025-03-06 |
Set 2 | 9 | Somerville Shuffle, | 30 | 2019-09-10 | 3 | 2025-02-23 |
Set 2 | 10 | Whiskey, | 29 | 2019-09-10 | 3 | 2024-12-30 |
Set 2 | 11 | Chickens | 89 | 2019-09-24 | 1 | 2025-03-13 |
Average Gap: 1.89