Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Stranger Part of Town, | 89 | 2019-09-24 | 1 | 2024-10-10 |
Set 1 | 2 | Mighty Apple Tree, | 87 | 2019-09-24 | 1 | 2024-09-14 |
Set 1 | 3 | Move Along Little Jimmy -> | 95 | 2019-09-10 | 3 | 2024-10-12 |
Set 1 | 4 | Love Like Stone -> | 33 | 2019-09-17 | 2 | 2024-09-21 |
Set 1 | 5 | Move Along Little Jimmy, | 95 | 2019-09-10 | 2024-10-12 | |
Set 1 | 6 | Pine Tree | 111 | 2019-09-24 | 1 | 2024-10-11 |
Set 2 | 7 | City Cituation, | 5 | Debut | - | 2024-06-13 |
Set 2 | 8 | Lonely Rider -> | 99 | 2019-09-17 | 2 | 2024-08-31 |
Set 2 | 9 | Somerville Shuffle, | 28 | 2019-09-10 | 3 | 2024-10-10 |
Set 2 | 10 | Whiskey, | 28 | 2019-09-10 | 3 | 2024-03-26 |
Set 2 | 11 | Chickens | 83 | 2019-09-24 | 1 | 2024-10-11 |
Average Gap: 1.89