Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Carmelita, | 40 | 2024-09-14 | 2 | 2025-07-18 |
Set 1 | 2 | Cuba Street, | 44 | 2024-08-16 | 6 | 2025-07-19 |
Set 1 | 3 | You Could Be Mine > | 51 | 2024-08-16 | 6 | 2025-06-05 |
Set 1 | 4 | Gomorrah, | 7 | 2024-07-12 | 12 | 2024-09-21 |
Set 1 | 5 | Don't You Cry, | 80 | 2024-09-13 | 3 | 2025-07-17 |
Set 1 | 6 | Back In Maine > | 21 | 2024-08-24 | 5 | 2025-07-19 |
Set 1 | 7 | Eleanor Rigby, | 8 | 2024-09-13 | 3 | 2025-01-18 |
Set 1 | 8 | On My Mind, | 26 | 2024-09-13 | 3 | 2025-06-11 |
Set 1 | 9 | Terror For Free, | 50 | 2024-08-24 | 5 | 2025-07-17 |
Set 1 | 10 | Ain't It Funky Now, | 6 | 2023-11-11 | 46 | 2024-09-21 |
Set 1 | 11 | Love Like Stone | 35 | 2024-07-12 | 12 | 2025-01-18 |
Average Gap: 9.36