Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Crashing Down > | 57 | 2024-08-16 | 5 | 2024-10-16 |
Set 1 | 2 | The Longest Day > | 32 | 2024-07-25 | 7 | 2024-11-01 |
Set 1 | 3 | Move Along Little Jimmy, | 98 | 2024-09-13 | 2 | 2024-11-02 |
Set 1 | 4 | Mary and Martha, | 62 | 2024-08-24 | 4 | 2024-10-10 |
Set 1 | 5 | He’s Not Me, | 17 | 2024-03-19 | 26 | 2024-10-16 |
Set 1 | 6 | UFO, | 6 | 2024-07-14 | 9 | 2024-10-31 |
Set 1 | 7 | Pine Tree > | 114 | 2024-09-13 | 2 | 2024-11-02 |
Set 1 | 8 | Mean Mr. Mustard > | 4 | 2022-10-08 | 117 | 2024-09-20 |
Set 1 | 9 | Polythene Pam > | 7 | 2023-09-08 | 60 | 2024-09-20 |
Set 1 | 10 | She Came In Through The Bathroom Window > | 9 | 2024-03-12 | 27 | 2024-10-17 |
Set 1 | 11 | Pine Tree, | 114 | 2024-09-13 | 2024-11-02 | |
Set 1 | 12 | Harvest Moon, | 4 | 2023-08-05 | 66 | 2024-09-20 |
Set 1 | 13 | White Flag, | 48 | 2024-07-14 | 9 | 2024-10-31 |
Set 1 | 14 | I Saw You, | 39 | 2024-05-26 | 19 | 2024-10-17 |
Set 1 | 15 | Granddaddy Said, | 38 | 2024-07-20 | 8 | 2024-10-31 |
Set 1 | 16 | Motor, | 22 | 2024-04-11 | 24 | 2024-09-20 |
Set 1 | 17 | Steel, | 91 | 2024-09-14 | 1 | 2024-10-31 |
Set 1 | 18 | Trippin' in a Van | 100 | 2024-09-14 | 1 | 2024-11-02 |
Average Gap: 22.76