Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Chickens > | 85 | 2021-07-30 | 3 | 2024-10-31 |
Set 1 | 2 | One For The Hoop, | 49 | 2021-07-21 | 4 | 2024-10-31 |
Set 1 | 3 | Don't You Cry, | 72 | 2021-08-19 | 1 | 2024-11-01 |
Set 1 | 4 | Thunder Island, | 59 | 2021-07-21 | 4 | 2024-10-17 |
Set 1 | 5 | Take Me Alive, | 60 | 2021-05-25 | 8 | 2024-10-16 |
Set 1 | 6 | Except A Song, | 1 | Debut | - | 2021-09-02 |
Set 1 | 7 | Trippin' in a Van -> | 100 | 2021-08-19 | 1 | 2024-11-02 |
Set 1 | 8 | Much Difference > | 1 | Debut | - | 2021-09-02 |
Set 1 | 9 | Trippin' in a Van, | 100 | 2021-08-19 | 2024-11-02 | |
Set 1 | 10 | Changes | 1 | Debut | - | 2021-09-02 |
Set 2 | 11 | Move Along Little Jimmy -> | 98 | 2021-08-19 | 1 | 2024-11-02 |
Set 2 | 12 | Feeling in the Dark -> | 9 | 2021-05-21 | 9 | 2024-10-17 |
Set 2 | 13 | New Orleans, | 28 | 2021-07-21 | 4 | 2024-10-17 |
Set 2 | 14 | Already There, | 1 | Debut | - | 2021-09-02 |
Set 2 | 15 | Bright Side, | 1 | Debut | - | 2021-09-02 |
Set 2 | 16 | Let's Dance, | 1 | Debut | - | 2021-09-02 |
Set 2 | 17 | Pacing Like Prince, | 1 | Debut | - | 2021-09-02 |
Set 2 | 18 | White Flag | 48 | 2021-05-25 | 8 | 2024-10-31 |
Average Gap: 4.3