Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Lonely Rider > | 102 | 2022-09-16 | 2 | 2024-11-01 |
Set 1 | 2 | Into the Sun > | 37 | 2022-09-10 | 4 | 2024-10-13 |
Set 1 | 3 | Broadway, | 46 | 2022-09-16 | 2 | 2024-10-19 |
Set 1 | 4 | Great Barrier Reef, | 32 | 2022-08-07 | 16 | 2024-11-01 |
Set 1 | 5 | Hot Air Balloon, | 19 | 2022-09-10 | 4 | 2024-10-17 |
Set 1 | 6 | Steel > | 91 | 2022-09-09 | 5 | 2024-10-31 |
Set 1 | 7 | Dux > | 93 | 2022-09-16 | 2 | 2024-11-01 |
Set 1 | 8 | All About You, | 7 | 2022-01-06 | 55 | 2024-07-13 |
Set 1 | 9 | Pine Tree | 114 | 2022-09-16 | 2 | 2024-11-02 |
Encore | 10 | White Flag, | 48 | 2022-09-11 | 3 | 2024-10-31 |
Encore | 11 | Why I Like You | 67 | 2022-09-16 | 2 | 2024-11-02 |
Average Gap: 8.82