Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Lonely Rider > | 105 | 2022-09-16 | 2 | 2025-01-18 |
Set 1 | 2 | Into the Sun > | 37 | 2022-09-10 | 4 | 2024-10-13 |
Set 1 | 3 | Broadway, | 48 | 2022-09-16 | 2 | 2025-01-18 |
Set 1 | 4 | Great Barrier Reef, | 34 | 2022-08-07 | 16 | 2025-01-16 |
Set 1 | 5 | Hot Air Balloon, | 20 | 2022-09-10 | 4 | 2024-12-30 |
Set 1 | 6 | Steel > | 93 | 2022-09-09 | 5 | 2025-01-18 |
Set 1 | 7 | Dux > | 94 | 2022-09-16 | 2 | 2025-01-17 |
Set 1 | 8 | All About You, | 8 | 2022-01-06 | 55 | 2024-12-30 |
Set 1 | 9 | Pine Tree | 117 | 2022-09-16 | 2 | 2025-01-18 |
Encore | 10 | White Flag, | 48 | 2022-09-11 | 3 | 2024-10-31 |
Encore | 11 | Why I Like You | 69 | 2022-09-16 | 2 | 2025-01-16 |
Average Gap: 8.82