Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Lonely Rider > | 104 | 2022-09-16 | 2 | 2024-12-31 |
Set 1 | 2 | Into the Sun > | 37 | 2022-09-10 | 4 | 2024-10-13 |
Set 1 | 3 | Broadway, | 47 | 2022-09-16 | 2 | 2024-12-31 |
Set 1 | 4 | Great Barrier Reef, | 33 | 2022-08-07 | 16 | 2024-12-31 |
Set 1 | 5 | Hot Air Balloon, | 20 | 2022-09-10 | 4 | 2024-12-30 |
Set 1 | 6 | Steel > | 92 | 2022-09-09 | 5 | 2024-12-30 |
Set 1 | 7 | Dux > | 93 | 2022-09-16 | 2 | 2024-11-01 |
Set 1 | 8 | All About You, | 8 | 2022-01-06 | 55 | 2024-12-30 |
Set 1 | 9 | Pine Tree | 116 | 2022-09-16 | 2 | 2024-12-31 |
Encore | 10 | White Flag, | 48 | 2022-09-11 | 3 | 2024-10-31 |
Encore | 11 | Why I Like You | 68 | 2022-09-16 | 2 | 2024-12-30 |
Average Gap: 8.82