Neighbor 2021-09-18, The Woodshed, Manchester, ME, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Hello > 2 2020-10-04 36 2021-09-18
Set 1 2 Headrush > 37 2021-07-30 9 2024-08-24
Set 1 3 Negative Space, 7 2021-04-27 19 2021-09-18
Set 1 4 Sunday Afternoon -> 29 2021-09-09 3 2024-07-07
Set 1 5 Mary and Martha > 62 2021-09-05 4 2024-10-10
Set 1 6 Cucamonga Carl, 55 2021-09-11 2 2024-09-14
Set 1 7 10 Years Behind, 12 2021-07-30 9 2024-01-20
Set 1 8 Magna Zero, 44 2021-09-03 5 2024-10-10
Set 1 9 Planet Silver > 59 2021-09-03 5 2024-10-11
Set 1 10 We Need You > 20 2021-09-03 5 2024-03-05
Set 1 11 Pine Tree 111 2021-09-09 3 2024-10-11
Set 2 12 New Minglewood Blues, 1 Debut - 2021-09-18
Set 2 13 Me and My Uncle, 1 Debut - 2021-09-18
Set 2 14 Deal, 1 Debut - 2021-09-18
Set 2 15 The Weeds, 30 2021-09-09 3 2024-07-13
Set 2 16 Lonely Rider, 99 2021-09-05 4 2024-08-31
Set 2 17 Into the Sun -> 36 2021-09-03 5 2024-07-12
Set 2 18 Steel > 87 2021-09-05 4 2024-10-10
Set 2 19 Into the Sun 36 2021-09-03 2024-07-12
Encore 20 Trippin' in a Van 98 2021-09-16 1 2024-10-12

Average Gap: 7.31


Powered by Songfish