Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | The Unknown > | 23 | 2023-08-26 | 4 | 2025-03-14 |
Set 1 | 2 | One For The Hoop > | 55 | 2023-09-08 | 2 | 2025-06-07 |
Set 1 | 3 | Tequila -> | 10 | 2023-08-04 | 9 | 2025-06-06 |
Set 1 | 4 | One For The Hoop, | 55 | 2023-09-08 | 2025-06-07 | |
Set 1 | 5 | Isla, | 63 | 2023-08-26 | 4 | 2025-07-18 |
Set 1 | 6 | You Could Be Mine > | 51 | 2023-07-22 | 12 | 2025-06-05 |
Set 1 | 7 | Move Along Little Jimmy, | 104 | 2023-09-08 | 2 | 2025-07-19 |
Set 1 | 8 | Rosalia, | 22 | 2023-09-08 | 2 | 2025-06-11 |
Set 1 | 9 | Chickens > | 94 | 2023-08-26 | 4 | 2025-07-18 |
Set 1 | 10 | Eleven O’clock -> | 10 | 2023-03-11 | 28 | 2025-07-17 |
Set 1 | 11 | Under the Moon, | 21 | 2023-09-08 | 2 | 2025-03-14 |
Set 1 | 12 | Great Barrier Reef, | 37 | 2023-08-06 | 7 | 2025-03-15 |
Set 1 | 13 | Don't You Cry, | 80 | 2023-08-26 | 4 | 2025-07-17 |
Set 1 | 14 | Take Me Alive | 66 | 2023-07-22 | 12 | 2025-07-17 |
Average Gap: 7.08