Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Steel, | 95 | 2024-08-16 | 4 | 2025-03-08 |
Set 1 | 2 | Carmelita, | 37 | 2024-08-31 | 2 | 2025-03-15 |
Set 1 | 3 | Trippin' in a Van, | 105 | 2024-08-31 | 2 | 2025-03-14 |
Set 1 | 4 | Chickens, | 89 | 2024-08-24 | 3 | 2025-03-13 |
Set 1 | 5 | One For The Hoop > | 53 | 2024-08-16 | 4 | 2025-03-07 |
Set 1 | 6 | Isla, | 61 | 2024-08-16 | 4 | 2025-03-14 |
Set 1 | 7 | Mighty Apple Tree, | 94 | 2024-08-31 | 2 | 2025-03-13 |
Set 1 | 8 | Tequila, | 9 | 2024-07-13 | 9 | 2025-02-21 |
Set 1 | 9 | Cucamonga Carl | 62 | 2024-08-31 | 2 | 2025-03-13 |
Average Gap: 3.56