Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Move Along Little Jimmy, | 102 | 2024-07-25 | 5 | 2025-03-07 |
Set 1 | 2 | Pine Tree > | 120 | 2024-08-24 | 2 | 2025-03-15 |
Set 1 | 3 | Never Been To Spain > | 3 | 2024-03-12 | 25 | 2024-09-13 |
Set 1 | 4 | Pine Tree, | 120 | 2024-08-24 | 2025-03-15 | |
Set 1 | 5 | On My Mind, | 23 | 2024-08-24 | 2 | 2025-01-17 |
Set 1 | 6 | Don't You Cry, | 77 | 2024-08-31 | 1 | 2025-03-14 |
Set 1 | 7 | Ulsa -> | 43 | 2024-07-12 | 9 | 2025-03-15 |
Set 1 | 8 | Eleanor Rigby > | 8 | 2024-07-05 | 12 | 2025-01-18 |
Set 1 | 9 | The Comet > | 24 | 2024-07-12 | 9 | 2025-03-15 |
Set 1 | 10 | Silver III > | 31 | 2024-03-05 | 26 | 2025-03-15 |
Set 1 | 11 | Planet Silver, | 66 | 2024-08-31 | 1 | 2025-03-14 |
Set 1 | 12 | Broadway, | 51 | 2024-08-16 | 3 | 2025-03-13 |
Set 1 | 13 | Stranger Part of Town | 96 | 2024-08-16 | 3 | 2025-03-14 |
Average Gap: 8.17