| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Lonely Rider > | 115 | 2023-09-08 | 3 | 2025-10-25 |
| Set 1 | 2 | Riders on the Storm, | 1 | Debut | - | 2023-10-05 |
| Set 1 | 3 | Thunder Island > | 67 | 2023-09-08 | 3 | 2025-10-16 |
| Set 1 | 4 | Shitstorm, | 31 | 2023-07-29 | 11 | 2025-09-27 |
| Set 1 | 5 | Dark Eyed Junco, | 14 | 2023-08-06 | 8 | 2025-10-16 |
| Set 1 | 6 | Mighty Apple Tree > | 99 | 2023-09-03 | 4 | 2025-10-23 |
| Set 1 | 7 | Take Me Alive, | 69 | 2023-09-15 | 1 | 2025-10-22 |
| Set 1 | 8 | Silver II > | 43 | 2023-09-08 | 3 | 2025-10-19 |
| Set 1 | 9 | Broadway, | 59 | 2023-08-18 | 7 | 2025-10-26 |
| Set 1 | 10 | New Orleans -> | 29 | 2023-07-07 | 15 | 2025-01-17 |
| Set 1 | 11 | The Longest Day, | 37 | 2023-09-10 | 2 | 2025-10-24 |
| Set 1 | 12 | Sleep When You’re Dead | 38 | 2023-08-18 | 7 | 2025-10-18 |
| Encore | 13 | Cucamonga Carl, | 72 | 2023-09-08 | 3 | 2025-10-26 |
| Encore | 14 | White Flag | 53 | 2023-07-07 | 15 | 2025-10-16 |
Average Gap: 6.31