Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Hello > | 2 | Debut | - | 2021-09-18 |
Set 1 | 2 | I Saw You, | 32 | 2020-09-26 | 2 | 2023-10-14 |
Set 1 | 3 | Sunday Afternoon, | 25 | 2020-09-11 | 4 | 2023-10-28 |
Set 1 | 4 | You Could Be Mine, | 40 | Debut | - | 2023-10-12 |
Set 1 | 5 | Milwaukee Talkie, | 11 | 2019-12-17 | 21 | 2023-08-05 |
Set 1 | 6 | Words On A Line, | 22 | 2020-09-26 | 2 | 2023-11-09 |
Set 1 | 7 | Parade Float Wave, | 6 | Debut | - | 2022-01-08 |
Set 1 | 8 | Stranger Part of Town, | 77 | 2020-09-11 | 4 | 2023-11-04 |
Set 1 | 9 | 10 Years Behind, | 11 | 2019-02-19 | 48 | 2023-03-10 |
Set 1 | 10 | Yo-Yo Ma > | 13 | 2020-03-10 | 10 | 2023-10-28 |
Set 1 | 11 | What Should Will Never Be, | 40 | 2020-09-12 | 3 | 2023-10-06 |
Set 1 | 12 | Working Man's Blues, | 6 | 2019-06-04 | 39 | 2022-06-04 |
Set 1 | 13 | Take Me Alive, | 51 | 2020-09-26 | 2 | 2023-11-11 |
Set 1 | 14 | Pine Tree -> | 95 | 2020-09-26 | 2 | 2023-11-03 |
Set 1 | 15 | Steel -> | 67 | 2020-09-12 | 3 | 2023-11-11 |
Set 1 | 16 | Treeprise | 4 | 2020-01-07 | 18 | 2020-10-04 |
Average Gap: 12.15
Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review