Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Trippin' in a Van, | 98 | 2022-10-22 | 1 | 2024-10-12 |
Set 1 | 2 | Pine Tree, | 111 | 2022-10-22 | 1 | 2024-10-11 |
Set 1 | 3 | What Should Will Never Be, | 45 | 2022-10-15 | 2 | 2024-08-16 |
Set 1 | 4 | Cucamonga Carl, | 55 | 2022-10-22 | 1 | 2024-09-14 |
Set 1 | 5 | You Could Be Mine, | 48 | 2022-10-15 | 2 | 2024-09-21 |
Set 1 | 6 | Crashing Down, | 56 | 2022-09-09 | 11 | 2024-09-20 |
Set 1 | 7 | Lonely Rider, | 99 | 2022-10-22 | 1 | 2024-08-31 |
Set 1 | 8 | Steel, | 87 | 2022-10-15 | 2 | 2024-10-10 |
Set 1 | 9 | Two Tickets To Paradise > | 4 | 2022-08-27 | 16 | 2023-07-29 |
Set 1 | 10 | Trippin' in a Van | 98 | 2022-10-22 | 2024-10-12 |
Average Gap: 4.11