Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Old Dog, | 25 | 2024-10-16 | 3 | 2025-07-17 |
Set 1 | 2 | Carmelita, | 40 | 2024-10-17 | 2 | 2025-07-18 |
Set 1 | 3 | Broadway, | 54 | 2024-10-13 | 5 | 2025-07-19 |
Set 1 | 4 | Mighty Apple Tree, | 96 | 2024-10-16 | 3 | 2025-07-19 |
Set 1 | 5 | Headrush, | 46 | 2024-10-15 | 4 | 2025-06-05 |
Set 1 | 6 | Terror For Free, | 50 | 2024-10-15 | 4 | 2025-07-17 |
Set 1 | 7 | High Five Gauntlet > | 33 | 2024-10-12 | 6 | 2025-06-15 |
Set 1 | 8 | Lonely Rider, | 110 | 2024-10-15 | 4 | 2025-07-17 |
Set 1 | 9 | Every Day Is Exactly the Same > | 2 | 2024-10-16 | 3 | 2024-10-19 |
Set 1 | 10 | I Tried > | 19 | 2024-06-19 | 26 | 2024-12-30 |
Set 1 | 11 | Steel, | 99 | 2024-10-17 | 2 | 2025-07-19 |
Set 1 | 12 | Under the Moon, | 21 | 2024-10-15 | 4 | 2025-03-14 |
Set 1 | 13 | Planet Silver | 69 | 2024-10-11 | 7 | 2025-07-19 |
Encore | 14 | Handle With Care | 2 | 2024-08-16 | 15 | 2024-10-19 |
Average Gap: 6.29