Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Hot Air Balloon, | 23 | 2022-09-18 | 4 | 2025-07-18 |
Set 1 | 2 | Magna Zero, | 48 | 2022-09-11 | 7 | 2025-02-21 |
Set 1 | 3 | The Longest Day, | 34 | 2022-09-17 | 5 | 2025-07-17 |
Set 1 | 4 | Motor, | 23 | 2022-08-28 | 12 | 2024-12-31 |
Set 1 | 5 | Steel > | 99 | 2022-09-18 | 4 | 2025-07-19 |
Set 1 | 6 | Into the Sun -> | 42 | 2022-09-18 | 4 | 2025-06-05 |
Set 1 | 7 | Sail On, | 13 | 2022-09-10 | 8 | 2024-07-20 |
Set 1 | 8 | Clover, | 27 | 2022-07-03 | 30 | 2024-02-08 |
Set 1 | 9 | What Should Will Never Be, | 50 | 2022-08-27 | 14 | 2025-07-18 |
Set 1 | 10 | Lonely Rider -> | 110 | 2022-10-08 | 2 | 2025-07-17 |
Set 1 | 11 | Ulsa > | 43 | 2022-07-17 | 25 | 2025-03-15 |
Set 1 | 12 | Dux > | 97 | 2022-10-08 | 2 | 2025-07-18 |
Set 1 | 13 | Take Me Alive | 66 | 2022-09-09 | 9 | 2025-07-17 |
Encore | 14 | You Could Be Mine | 51 | 2022-10-08 | 2 | 2025-06-05 |
Average Gap: 9.14