Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Hot Air Balloon, | 18 | 2022-09-18 | 4 | 2024-03-26 |
Set 1 | 2 | Magna Zero, | 43 | 2022-09-11 | 7 | 2024-07-13 |
Set 1 | 3 | The Longest Day, | 30 | 2022-09-17 | 5 | 2024-09-20 |
Set 1 | 4 | Motor, | 22 | 2022-08-28 | 12 | 2024-09-20 |
Set 1 | 5 | Steel > | 86 | 2022-09-18 | 4 | 2024-09-20 |
Set 1 | 6 | Into the Sun -> | 36 | 2022-09-18 | 4 | 2024-07-12 |
Set 1 | 7 | Sail On, | 13 | 2022-09-10 | 8 | 2024-07-20 |
Set 1 | 8 | Clover, | 27 | 2022-07-03 | 30 | 2024-02-08 |
Set 1 | 9 | What Should Will Never Be, | 45 | 2022-08-27 | 14 | 2024-08-16 |
Set 1 | 10 | Lonely Rider -> | 99 | 2022-10-08 | 2 | 2024-08-31 |
Set 1 | 11 | Ulsa > | 36 | 2022-07-17 | 25 | 2024-09-13 |
Set 1 | 12 | Dux > | 90 | 2022-10-08 | 2 | 2024-08-24 |
Set 1 | 13 | Take Me Alive | 58 | 2022-09-09 | 9 | 2024-07-26 |
Encore | 14 | You Could Be Mine | 48 | 2022-10-08 | 2 | 2024-09-21 |
Average Gap: 9.14