Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Broadway > | 48 | 2024-09-13 | 7 | 2025-01-18 |
Set 1 | 2 | Sunday Afternoon > | 31 | 2024-07-07 | 17 | 2024-12-29 |
Set 1 | 3 | Taxman > | 12 | 2024-08-24 | 9 | 2024-10-13 |
Set 1 | 4 | Love Like Stone, | 35 | 2024-09-21 | 4 | 2025-01-18 |
Set 1 | 5 | One For The Hoop, | 51 | 2024-09-14 | 6 | 2025-01-16 |
Set 1 | 6 | Take Me Alive > | 61 | 2024-07-26 | 11 | 2024-12-30 |
Set 1 | 7 | The Longest Day, | 32 | 2024-09-20 | 5 | 2024-11-01 |
Set 1 | 8 | Granddaddy Said > | 40 | 2024-09-20 | 5 | 2025-01-18 |
Set 1 | 9 | Into the Sun > | 37 | 2024-07-12 | 16 | 2024-10-13 |
Set 1 | 10 | Steel > | 93 | 2024-10-10 | 3 | 2025-01-18 |
Set 1 | 11 | Into the Sun | 37 | 2024-07-12 | 2024-10-13 | |
Encore | 12 | Acorn Tree | 3 | 2024-04-11 | 29 | 2024-10-13 |
Average Gap: 10.18