Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Broadway > | 46 | 2024-09-13 | 7 | 2024-10-19 |
Set 1 | 2 | Sunday Afternoon > | 30 | 2024-07-07 | 17 | 2024-10-13 |
Set 1 | 3 | Taxman > | 12 | 2024-08-24 | 9 | 2024-10-13 |
Set 1 | 4 | Love Like Stone, | 34 | 2024-09-21 | 4 | 2024-10-13 |
Set 1 | 5 | One For The Hoop, | 49 | 2024-09-14 | 6 | 2024-10-31 |
Set 1 | 6 | Take Me Alive > | 60 | 2024-07-26 | 11 | 2024-10-16 |
Set 1 | 7 | The Longest Day, | 32 | 2024-09-20 | 5 | 2024-11-01 |
Set 1 | 8 | Granddaddy Said > | 38 | 2024-09-20 | 5 | 2024-10-31 |
Set 1 | 9 | Into the Sun > | 37 | 2024-07-12 | 16 | 2024-10-13 |
Set 1 | 10 | Steel > | 91 | 2024-10-10 | 3 | 2024-10-31 |
Set 1 | 11 | Into the Sun | 37 | 2024-07-12 | 2024-10-13 | |
Encore | 12 | Acorn Tree | 3 | 2024-04-11 | 29 | 2024-10-13 |
Average Gap: 10.18