Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | I Saw You, | 44 | 2024-02-27 | 14 | 2025-07-19 |
Set 1 | 2 | Sunday Afternoon -> | 34 | 2024-04-19 | 2 | 2025-07-18 |
Set 1 | 3 | Eleanor Rigby > | 8 | 2024-04-19 | 2 | 2025-01-18 |
Set 1 | 4 | Don't You Cry, | 80 | 2024-04-20 | 1 | 2025-07-17 |
Set 1 | 5 | Lonely Rider, | 110 | 2024-04-20 | 1 | 2025-07-17 |
Set 1 | 6 | The Man Who Sold The World, | 2 | 2024-03-19 | 7 | 2024-05-26 |
Set 1 | 7 | Trippin' in a Van, | 109 | 2024-04-20 | 1 | 2025-07-19 |
Set 1 | 8 | Mary and Martha, | 68 | 2024-03-01 | 12 | 2025-06-05 |
Set 1 | 9 | Steel | 99 | 2024-04-19 | 2 | 2025-07-19 |
Average Gap: 4.67