Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Skin It Back, | 24 | 2021-01-19 | 11 | 2024-04-12 |
Set 1 | 2 | You Could Be Mine > | 48 | 2021-04-20 | 5 | 2024-09-21 |
Set 1 | 3 | Trippin' in a Van, | 97 | 2021-05-02 | 3 | 2024-09-20 |
Set 1 | 4 | Wait Another Day > | 18 | 2021-03-16 | 7 | 2024-03-26 |
Set 1 | 5 | I Tried -> | 16 | 2020-10-04 | 21 | 2024-06-19 |
Set 1 | 6 | Why I Like You, | 65 | 2021-04-13 | 6 | 2024-07-14 |
Set 1 | 7 | New Orleans -> | 27 | 2021-01-19 | 11 | 2024-08-24 |
Set 1 | 8 | Feeling in the Dark -> | 8 | 2021-02-09 | 10 | 2023-07-07 |
Set 1 | 9 | Skin It Back, | 24 | 2021-01-19 | 2024-04-12 | |
Set 1 | 10 | Live and Let Die -> | 1 | Debut | - | 2021-05-21 |
Set 1 | 11 | The Weeds > | 30 | 2021-04-13 | 6 | 2024-07-13 |
Set 1 | 12 | Live and Let Die, | 1 | Debut | 2021-05-21 | |
Set 1 | 13 | The Weeds -> | 30 | 2021-04-13 | 2024-07-13 | |
Set 1 | 14 | Lonely Rider | 99 | 2021-05-02 | 3 | 2024-08-31 |
Average Gap: 8.3