Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Sunday Afternoon, | 30 | 2022-02-12 | 14 | 2024-10-13 |
Set 1 | 2 | You Could Be Mine, | 49 | 2022-04-23 | 7 | 2024-10-17 |
Set 1 | 3 | Why I Like You, | 67 | 2022-04-23 | 7 | 2024-11-02 |
Set 1 | 4 | The Weeds, | 31 | 2022-04-21 | 9 | 2024-10-15 |
Set 1 | 5 | Trippin' in a Van, | 100 | 2022-04-30 | 1 | 2024-11-02 |
Set 1 | 6 | Sleep When You’re Dead, | 34 | 2022-04-28 | 4 | 2024-11-01 |
Set 1 | 7 | Without, | 25 | 2022-04-22 | 8 | 2024-07-13 |
Set 1 | 8 | Stranger Part of Town | 91 | 2022-04-24 | 6 | 2024-10-17 |
Average Gap: 7