Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Sunday Afternoon, | 29 | 2022-02-12 | 14 | 2024-07-07 |
Set 1 | 2 | You Could Be Mine, | 48 | 2022-04-23 | 7 | 2024-09-21 |
Set 1 | 3 | Why I Like You, | 65 | 2022-04-23 | 7 | 2024-07-14 |
Set 1 | 4 | The Weeds, | 30 | 2022-04-21 | 9 | 2024-07-13 |
Set 1 | 5 | Trippin' in a Van, | 98 | 2022-04-30 | 1 | 2024-10-12 |
Set 1 | 6 | Sleep When You’re Dead, | 32 | 2022-04-28 | 4 | 2024-10-12 |
Set 1 | 7 | Without, | 25 | 2022-04-22 | 8 | 2024-07-13 |
Set 1 | 8 | Stranger Part of Town | 89 | 2022-04-24 | 6 | 2024-10-10 |
Average Gap: 7