Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Take Me Alive > | 66 | 2025-03-14 | 4 | 2025-07-17 |
Set 1 | 2 | Mighty Apple Tree > | 96 | 2025-03-13 | 5 | 2025-07-19 |
Set 1 | 3 | Broadway, | 54 | 2025-03-13 | 5 | 2025-07-19 |
Set 1 | 4 | Old Dog, | 25 | 2025-05-25 | 2 | 2025-07-17 |
Set 1 | 5 | The Weeds, | 37 | 2025-03-13 | 5 | 2025-07-19 |
Set 1 | 6 | Carmelita, | 40 | 2025-03-15 | 3 | 2025-07-18 |
Set 1 | 7 | Why I Like You | 71 | 2025-02-22 | 10 | 2025-06-06 |
Set 2 | 8 | Isla, | 63 | 2025-03-14 | 4 | 2025-07-18 |
Set 2 | 9 | Pine Tree, | 124 | 2025-05-25 | 2 | 2025-07-18 |
Set 2 | 10 | Words On A Line, | 32 | 2025-01-17 | 13 | 2025-06-06 |
Set 2 | 11 | Tequila > | 10 | 2025-02-21 | 11 | 2025-06-06 |
Set 2 | 12 | Move Along Little Jimmy, | 104 | 2025-03-07 | 7 | 2025-07-19 |
Set 2 | 13 | The Comet > | 25 | 2025-03-15 | 3 | 2025-06-06 |
Set 2 | 14 | Silver III, | 32 | 2025-03-15 | 3 | 2025-06-06 |
Set 2 | 15 | Planet Silver, | 69 | 2025-03-14 | 4 | 2025-07-19 |
Set 2 | 16 | White Flag | 52 | 2025-05-25 | 2 | 2025-06-06 |
Encore | 17 | Stranger Part of Town | 98 | 2025-03-14 | 4 | 2025-07-18 |
Average Gap: 5.12