Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Planet Silver > | 66 | 2024-06-19 | 10 | 2025-03-14 |
Set 1 | 2 | Pine Tree > | 120 | 2024-07-13 | 4 | 2025-03-15 |
Set 1 | 3 | Where Is My Mind?, | 15 | 2024-04-20 | 14 | 2024-12-28 |
Set 1 | 4 | Steel, | 95 | 2024-07-20 | 2 | 2025-03-08 |
Set 1 | 5 | Old Dog, | 20 | 2024-07-13 | 4 | 2025-03-14 |
Set 1 | 6 | Terror For Free, | 48 | 2024-06-19 | 10 | 2025-03-15 |
Set 1 | 7 | Isla, | 61 | 2024-07-14 | 3 | 2025-03-14 |
Set 1 | 8 | Take Me Alive | 64 | 2024-07-05 | 8 | 2025-03-14 |
Average Gap: 6.88