Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Ulsa, | 37 | 2022-04-30 | 17 | 2024-10-11 |
Set 1 | 2 | Sunday Afternoon, | 29 | 2022-05-01 | 16 | 2024-07-07 |
Set 1 | 3 | Don't You Cry, | 70 | 2022-07-07 | 2 | 2024-10-12 |
Set 1 | 4 | Crashing Down > | 56 | 2022-07-03 | 5 | 2024-09-20 |
Set 1 | 5 | The Longest Day, | 30 | 2022-07-06 | 4 | 2024-09-20 |
Set 1 | 6 | Broadway > | 44 | 2022-07-03 | 5 | 2024-09-13 |
Set 1 | 7 | Iko Iko, | 1 | Debut | - | 2022-07-17 |
Set 1 | 8 | Love Like Stone, | 33 | 2022-04-23 | 23 | 2024-09-21 |
Set 1 | 9 | Mighty Apple Tree | 87 | 2022-07-06 | 4 | 2024-09-14 |
Average Gap: 9.5