Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | The Unknown > | 21 | 2024-03-12 | 17 | 2024-10-17 |
Set 1 | 2 | One For The Hoop, | 49 | 2024-06-18 | 7 | 2024-10-31 |
Set 1 | 3 | Without, | 25 | 2024-06-19 | 6 | 2024-07-13 |
Set 1 | 4 | Magna Zero, | 45 | 2024-03-05 | 18 | 2024-11-01 |
Set 1 | 5 | Old Dog, | 15 | 2024-07-07 | 2 | 2024-11-02 |
Set 1 | 6 | Steel > | 91 | 2024-07-04 | 5 | 2024-10-31 |
Set 1 | 7 | The Weeds, | 31 | 2024-06-18 | 7 | 2024-10-15 |
Set 1 | 8 | Carmelita | 32 | 2024-07-07 | 2 | 2024-10-31 |
Set 2 | 9 | Jam > | - | - | 2 | 2024-10-31 |
Set 2 | 10 | Stranger Part of Town, | 91 | 2024-07-04 | 5 | 2024-10-17 |
Set 2 | 11 | Mighty Apple Tree, | 89 | 2024-07-05 | 4 | 2024-10-19 |
Set 2 | 12 | The Longest Day -> | 32 | 2024-03-26 | 15 | 2024-11-01 |
Set 2 | 13 | Pine Tree > | 114 | 2024-06-19 | 6 | 2024-11-02 |
Set 2 | 14 | All About You > | 7 | 2024-03-01 | 21 | 2024-07-13 |
Set 2 | 15 | Pine Tree > | 114 | 2024-06-19 | 2024-11-02 | |
Set 2 | 16 | Under the Moon, | 18 | 2024-04-19 | 11 | 2024-11-02 |
Set 2 | 17 | Back In Maine > | 16 | 2024-04-11 | 14 | 2024-11-01 |
Set 2 | 18 | Something, | 2 | 2022-02-25 | 157 | 2024-07-13 |
Set 2 | 19 | Tequila | 8 | 2023-12-31 | 30 | 2024-09-14 |
Average Gap: 19.24