Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | The Unknown > | 22 | 2024-03-12 | 17 | 2024-12-30 |
Set 1 | 2 | One For The Hoop, | 51 | 2024-06-18 | 7 | 2025-01-16 |
Set 1 | 3 | Without, | 28 | 2024-06-19 | 6 | 2025-02-21 |
Set 1 | 4 | Magna Zero, | 48 | 2024-03-05 | 18 | 2025-02-21 |
Set 1 | 5 | Old Dog, | 18 | 2024-07-07 | 2 | 2025-02-21 |
Set 1 | 6 | Steel > | 93 | 2024-07-04 | 5 | 2025-01-18 |
Set 1 | 7 | The Weeds, | 33 | 2024-06-18 | 7 | 2025-01-17 |
Set 1 | 8 | Carmelita | 34 | 2024-07-07 | 2 | 2025-01-17 |
Set 2 | 9 | Jam > | - | - | 2 | 2025-01-17 |
Set 2 | 10 | Stranger Part of Town, | 94 | 2024-07-04 | 5 | 2025-02-21 |
Set 2 | 11 | Mighty Apple Tree, | 91 | 2024-07-05 | 4 | 2025-01-16 |
Set 2 | 12 | The Longest Day -> | 32 | 2024-03-26 | 15 | 2024-11-01 |
Set 2 | 13 | Pine Tree > | 117 | 2024-06-19 | 6 | 2025-01-18 |
Set 2 | 14 | All About You > | 8 | 2024-03-01 | 21 | 2024-12-30 |
Set 2 | 15 | Pine Tree > | 117 | 2024-06-19 | 2025-01-18 | |
Set 2 | 16 | Under the Moon, | 19 | 2024-04-19 | 11 | 2025-01-17 |
Set 2 | 17 | Back In Maine > | 19 | 2024-04-11 | 14 | 2025-02-21 |
Set 2 | 18 | Something, | 2 | 2022-02-25 | 157 | 2024-07-13 |
Set 2 | 19 | Tequila | 9 | 2023-12-31 | 30 | 2025-02-21 |
Average Gap: 19.24