Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | On My Mind > | 23 | 2023-03-11 | 13 | 2025-01-17 |
Set 1 | 2 | Pine Tree > | 117 | 2023-06-22 | 2 | 2025-01-18 |
Set 1 | 3 | Trippin' in a Van -> | 102 | 2023-06-22 | 2 | 2025-01-16 |
Set 1 | 4 | We Need You -> | 21 | 2023-03-11 | 13 | 2024-12-31 |
Set 1 | 5 | Trippin' in a Van, | 102 | 2023-06-22 | 2025-01-16 | |
Set 1 | 6 | Take Me Alive, | 61 | 2023-06-15 | 4 | 2024-12-30 |
Set 1 | 7 | Into the Sun -> | 37 | 2023-05-28 | 6 | 2024-10-13 |
Set 1 | 8 | Blank Space | 1 | Debut | - | 2023-07-01 |
Average Gap: 6.67