Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | On My Mind > | 19 | 2023-03-11 | 13 | 2024-09-13 |
Set 1 | 2 | Pine Tree > | 109 | 2023-06-22 | 2 | 2024-09-13 |
Set 1 | 3 | Trippin' in a Van -> | 96 | 2023-06-22 | 2 | 2024-09-14 |
Set 1 | 4 | We Need You -> | 20 | 2023-03-11 | 13 | 2024-03-05 |
Set 1 | 5 | Trippin' in a Van, | 96 | 2023-06-22 | 2024-09-14 | |
Set 1 | 6 | Take Me Alive, | 58 | 2023-06-15 | 4 | 2024-07-26 |
Set 1 | 7 | Into the Sun -> | 36 | 2023-05-28 | 6 | 2024-07-12 |
Set 1 | 8 | Blank Space | 1 | Debut | - | 2023-07-01 |
Average Gap: 6.67