Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Steel, | 96 | 2023-01-28 | 1 | 2025-05-25 |
Set 1 | 2 | Trippin' in a Van, | 106 | 2023-01-26 | 3 | 2025-05-25 |
Set 1 | 3 | Take Me Alive > | 65 | 2023-01-14 | 8 | 2025-06-06 |
Set 1 | 4 | Sail On, | 13 | 2023-01-27 | 2 | 2024-07-20 |
Set 1 | 5 | Mighty Apple Tree, | 95 | 2023-01-28 | 1 | 2025-06-06 |
Set 1 | 6 | Carmelita, | 38 | 2023-01-26 | 3 | 2025-06-06 |
Set 1 | 7 | Thunder Island, | 63 | 2023-01-21 | 4 | 2025-03-08 |
Set 1 | 8 | Where Is My Mind?, | 15 | 2022-12-08 | 18 | 2024-12-28 |
Set 1 | 9 | Sleep When You’re Dead, | 37 | 2023-01-14 | 8 | 2025-03-07 |
Set 1 | 10 | Move Along Little Jimmy | 103 | 2023-01-27 | 2 | 2025-06-06 |
Average Gap: 5