Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Stranger Part of Town, | 96 | 2025-01-16 | 3 | 2025-03-14 |
Set 1 | 2 | Live Free or Boogie, | 3 | 2025-01-18 | 1 | 2025-02-21 |
Set 1 | 3 | Rosalia, | 20 | 2025-01-18 | 1 | 2025-03-08 |
Set 1 | 4 | Granddaddy Said, | 42 | 2025-01-18 | 1 | 2025-03-08 |
Set 1 | 5 | Great Barrier Reef, | 37 | 2025-01-16 | 3 | 2025-03-15 |
Set 1 | 6 | Back In Maine > | 19 | 2025-01-18 | 1 | 2025-02-21 |
Set 1 | 7 | Old Dog, | 20 | 2025-01-17 | 2 | 2025-03-14 |
Set 1 | 8 | Take Me Alive | 64 | 2024-12-30 | 6 | 2025-03-14 |
Set 2 | 9 | Without > | 28 | 2025-01-17 | 2 | 2025-02-21 |
Set 2 | 10 | Silver II, | 40 | 2025-01-16 | 3 | 2025-02-21 |
Set 2 | 11 | He’s Not Me, | 20 | 2024-12-30 | 6 | 2025-02-21 |
Set 2 | 12 | Magna Zero, | 48 | 2025-01-18 | 1 | 2025-02-21 |
Set 2 | 13 | Ulsa > | 43 | 2025-01-17 | 2 | 2025-03-15 |
Set 2 | 14 | The Comet > | 24 | 2024-12-31 | 4 | 2025-03-15 |
Set 2 | 15 | Don't You Cry > | 77 | 2025-01-17 | 2 | 2025-03-14 |
Set 2 | 16 | What Should Will Never Be, | 48 | 2024-12-30 | 6 | 2025-02-21 |
Set 2 | 17 | Crossing Lines | 9 | 2025-01-17 | 2 | 2025-03-08 |
Encore | 18 | Tequila | 9 | 2024-09-14 | 24 | 2025-02-21 |
Average Gap: 3.89