Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | One For The Hoop > | 49 | 2021-01-07 | 4 | 2024-10-31 |
Set 1 | 2 | Lonely Rider, | 102 | 2020-12-31 | 5 | 2024-11-01 |
Set 1 | 3 | Crashing Down, | 57 | 2021-01-08 | 3 | 2024-10-16 |
Set 1 | 4 | Silver II > | 37 | 2020-11-28 | 6 | 2024-10-16 |
Set 1 | 5 | Yo-Yo Ma > | 17 | 2020-11-27 | 7 | 2024-10-11 |
Set 1 | 6 | Mighty Apple Tree, | 89 | 2021-01-08 | 3 | 2024-10-19 |
Set 1 | 7 | Just A Closer Walk With Thee, | 6 | 2020-01-14 | 29 | 2024-10-18 |
Set 1 | 8 | Thunder Island | 59 | 2020-12-31 | 5 | 2024-10-17 |
Set 2 | 9 | Isla -> | 58 | Debut | - | 2024-11-02 |
Set 2 | 10 | Planet Silver > | 61 | 2020-12-31 | 5 | 2024-11-02 |
Set 2 | 11 | Magna Zero -> | 45 | 2021-01-08 | 3 | 2024-11-01 |
Set 2 | 12 | Negative Space > | 7 | 2020-11-20 | 9 | 2021-09-18 |
Set 2 | 13 | Dux > | 93 | 2021-02-09 | 1 | 2024-11-01 |
Set 2 | 14 | Silver III, | 29 | 2020-11-28 | 6 | 2024-10-17 |
Set 2 | 15 | Such A Night > | 2 | 2019-02-12 | 61 | 2021-02-20 |
Set 2 | 16 | Life On Mars > | 1 | Debut | - | 2021-02-20 |
Set 2 | 17 | Too Good To Last | 1 | Debut | - | 2021-02-20 |
Average Gap: 10.5