Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Trippin' in a Van, | 109 | 2022-12-06 | 2 | 2025-07-19 |
Set 1 | 2 | Cuba Street, | 44 | 2022-11-05 | 4 | 2025-07-19 |
Set 1 | 3 | Broadway, | 54 | 2022-10-22 | 7 | 2025-07-19 |
Set 1 | 4 | Steel, | 99 | 2022-11-26 | 3 | 2025-07-19 |
Set 1 | 5 | One For The Hoop > | 55 | 2022-11-26 | 3 | 2025-06-07 |
Set 1 | 6 | Where Is My Mind?, | 16 | 2022-08-07 | 28 | 2025-07-18 |
Set 1 | 7 | Mighty Apple Tree | 96 | 2022-10-22 | 7 | 2025-07-19 |
Average Gap: 7.71