Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Broadway, | 48 | 2024-10-19 | 9 | 2025-01-18 |
Set 1 | 2 | Cucamonga Carl, | 59 | 2024-11-01 | 7 | 2025-01-18 |
Set 1 | 3 | Stay Loose, | 18 | 2024-11-02 | 6 | 2025-01-18 |
Set 1 | 4 | Lonely Rider, | 105 | 2024-12-28 | 5 | 2025-01-18 |
Set 1 | 5 | Great Barrier Reef, | 35 | 2024-11-01 | 7 | 2025-02-21 |
Set 1 | 6 | Wild Blue, | 13 | 2024-03-02 | 49 | 2024-12-31 |
Set 1 | 7 | Mighty Apple Tree, | 91 | 2024-10-19 | 9 | 2025-01-16 |
Set 1 | 8 | Live Free or Boogie | 3 | Debut | - | 2025-02-21 |
Set 2 | 9 | Cuba Street, | 39 | 2024-11-02 | 6 | 2025-01-18 |
Set 2 | 10 | Terror For Free, | 46 | 2024-11-02 | 6 | 2025-01-17 |
Set 2 | 11 | Headrush, | 42 | 2024-12-28 | 5 | 2025-01-17 |
Set 2 | 12 | Pine Tree > | 117 | 2024-12-28 | 5 | 2025-01-18 |
Set 2 | 13 | After Midnight > | 1 | Debut | - | 2024-12-31 |
Set 2 | 14 | Auld Lang Syne, | 3 | 2022-01-08 | 192 | 2024-12-31 |
Set 2 | 15 | Shitstorm, | 29 | 2024-10-18 | 10 | 2025-01-17 |
Set 2 | 16 | Neighbours | 1 | Debut | - | 2024-12-31 |
Encore | 17 | Sleep When You’re Dead | 35 | 2024-11-01 | 7 | 2024-12-31 |
Average Gap: 23.07