Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Dux > | 93 | 2022-12-11 | 1 | 2024-11-01 |
Set 1 | 2 | Jam > | - | - | 1 | 2024-11-01 |
Set 1 | 3 | What Should Will Never Be, | 46 | 2022-12-11 | 1 | 2024-10-17 |
Set 1 | 4 | Take Me Alive > | 60 | 2022-12-11 | 1 | 2024-10-16 |
Set 1 | 5 | Without, | 25 | 2022-08-10 | 31 | 2024-07-13 |
Set 1 | 6 | Back In Maine, | 16 | 2022-10-22 | 11 | 2024-11-01 |
Set 1 | 7 | Terror For Free, | 44 | 2022-10-08 | 14 | 2024-11-02 |
Set 1 | 8 | Mighty Apple Tree > | 89 | 2022-12-10 | 2 | 2024-10-19 |
Set 1 | 9 | Dux > | 93 | 2022-12-11 | 2024-11-01 | |
Set 1 | 10 | Stranger Part of Town | 91 | 2022-12-07 | 5 | 2024-10-17 |
Set 2 | 11 | Steel > | 91 | 2022-12-11 | 1 | 2024-10-31 |
Set 2 | 12 | Chickens, | 85 | 2022-12-06 | 6 | 2024-10-31 |
Set 2 | 13 | Just Kissed My Baby, | 2 | 2021-02-09 | 105 | 2022-12-14 |
Set 2 | 14 | Headrush, | 39 | 2022-10-07 | 15 | 2024-10-19 |
Set 2 | 15 | High Five Gauntlet, | 28 | 2022-12-10 | 2 | 2024-10-19 |
Set 2 | 16 | Cucamonga Carl, | 57 | 2022-12-09 | 3 | 2024-11-01 |
Set 2 | 17 | Planet Silver | 61 | 2022-12-06 | 6 | 2024-11-02 |
Encore | 18 | White Flag | 48 | 2022-11-04 | 9 | 2024-10-31 |
Average Gap: 13.31