Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Somerville Shuffle > | 28 | 2022-10-07 | 13 | 2024-10-10 |
Set 1 | 2 | Magna Zero, | 45 | 2022-11-05 | 6 | 2024-11-01 |
Set 1 | 3 | The Longest Day > | 32 | 2022-12-09 | 1 | 2024-11-01 |
Set 1 | 4 | Mighty Apple Tree, | 89 | 2022-12-08 | 2 | 2024-10-19 |
Set 1 | 5 | Whiskey, | 28 | 2022-09-17 | 15 | 2024-03-26 |
Set 1 | 6 | Isla, | 58 | 2022-12-09 | 1 | 2024-11-02 |
Set 1 | 7 | Why I Like You, | 67 | 2022-10-09 | 11 | 2024-11-02 |
Set 1 | 8 | Hot Air Balloon, | 19 | 2022-10-15 | 10 | 2024-10-17 |
Set 1 | 9 | Steel | 91 | 2022-12-08 | 2 | 2024-10-31 |
Set 2 | 10 | Ain't It Funky Now > | 6 | 2022-11-05 | 6 | 2024-09-21 |
Set 2 | 11 | All The Same, | 17 | 2022-11-04 | 7 | 2024-10-15 |
Set 2 | 12 | High Five Gauntlet > | 28 | 2022-08-13 | 26 | 2024-10-19 |
Set 2 | 13 | Lonely Rider -> | 102 | 2022-12-07 | 3 | 2024-11-01 |
Set 2 | 14 | Hey My Name Is Lyle -> | 3 | Debut | - | 2024-03-26 |
Set 2 | 15 | Lonely Rider, | 102 | 2022-12-07 | 2024-11-01 | |
Set 2 | 16 | Pine Tree, | 114 | 2022-12-06 | 4 | 2024-11-02 |
Set 2 | 17 | Thunder Island | 59 | 2022-11-26 | 5 | 2024-10-17 |
Average Gap: 7.47