Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Lonely Rider, | 108 | 2024-07-25 | 4 | 2025-03-15 |
Set 1 | 2 | Don't You Cry, | 77 | 2024-08-16 | 2 | 2025-03-14 |
Set 1 | 3 | Carmelita, | 37 | 2024-08-16 | 2 | 2025-03-15 |
Set 1 | 4 | Thunder Island > | 63 | 2024-07-05 | 11 | 2025-03-08 |
Set 1 | 5 | Mighty Apple Tree > | 94 | 2024-07-20 | 5 | 2025-03-13 |
Set 1 | 6 | Thunder Island, | 63 | 2024-07-05 | 2025-03-08 | |
Set 1 | 7 | Trippin' in a Van, | 105 | 2024-07-25 | 4 | 2025-03-14 |
Set 1 | 8 | Stay Loose, | 20 | 2024-07-12 | 8 | 2025-03-14 |
Set 1 | 9 | Old Dog, | 20 | 2024-08-16 | 2 | 2025-03-14 |
Set 1 | 10 | Cucamonga Carl, | 62 | 2024-08-24 | 1 | 2025-03-13 |
Set 1 | 11 | Planet Silver | 66 | 2024-07-26 | 3 | 2025-03-14 |
Average Gap: 4.2